Rod Core Chokes
ROD CORE

feature

ROD CORE

TECH SPECS

PART # ROD CORE INDUCTANCE @1KHZ
0.3V (µH)
DC RESISTANCE @20°C
(MΩ) (MAX)
RATED CURRENT
(RMS) (A)
A (MAX) B (MAX) C (MAX)
004502 5x12 3.3±20% 20.0 1.5 8 20 7.5±1.5
075002 5x12 1.0±20% 3.5 5.0 10 25 10.0±1.5
004904 5x20 3.3±20% 13.0 3.0 9 25 10.0±1.5
025402 5x20 3.3±20% 7.0 6.0 10 25 7.5±1.5
015901 5x20 7.5±20% 30.0 1.5 8 20 12.5±2.0
076602 5x20 5.0±20% 12.0 3.0 9 25 10.0±1.5
068102 6x32 10.0±20% 45.0 3.0 11 40 11.0±2.0
084002 6x32 10.0±20% 8.0 8.0 12 40 10.0±1.5
044701 10x30 5.0±20% 6.0 10.0 15 35 12.5±2.0


feature

Notes

  • Mechanical dimensions vary with core & wire size.
  • Heat Shrink Sleeve covering on request.
  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.