Drum Core Chokes
DRUM CORE 10x12

feature

DRUM CORE 10x12

TECH SPECS

PART # DRUM CORE INDUCTANCE @1KHZ
0.3V (µH)
DC RESISTANCE @200°C
(MΩ) (MAX)
RATED CURRENT
(RMS) (MA)
122001 10x12 3.3±20% 10 3000
037401 10x12 10.0±20% 15 2900
133201 10x12 15.0±20% 35 2300
060801 10x12 33.0±20% 45 1500
116601 10x12 52.0±20% 80 1300
130401 10x12 90.0±20% 120 900
060101 10x12 120.0±20% 140 850
066602 10x12 170.0±20% 310 350
069602 10x12 330.0±20% 475 400
024501 10x12 525.0±20% 575 425
039503 10x12 1000.0±20% 1300 290
057603 10x12 1500.0±20% 1500 250
049302 10x12 2200.0±20% 3000 175
049202 10x12 3300.0±20% 3750 100
049104 10x12 4600.0±20% 5000 100
122401 10x12 10000.0±20% 12000 90


feature

Notes

  • Drum Chokes are normally provided with heat shrink sleeve covering & can be encapsulated on request.
  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.