Common Mode
EE2506 / 4P / HORIZONTAL

feature

EE2506 / 4P / HORIZONTAL

    4 PINS
    HORIZONTAL BASE

TECH SPECS

PART # ORDER CODE INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
073702 P20051 0.57 4.00 8 0.025
081702 P20053 1.00 3.00 15 0.050
074101 P20055 2.20 2.50 30 0.095
090102 P20057 4.70 1.75 55 0.160
080202 P20060 10.00 1.20 125 0.340
067902 P20062 15.00 1.00 175 0.450
090202 P20064 22.00 0.75 265 0.765
072702 P20066 33.00 0.55 400 1.450
090302 P20068 47.00 0.45 520 1.900
090302 P20070 47.00 0.45 520 1.900


feature
Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.