Common Mode
UU9.8 / 4P / VERTICAL

feature

UU9.8 / 4P / VERTICAL

    4 PINS
    VERTICAL BASE

TECH SPECS

PART # ORDER CODE INDUCTANCE
(mH) (MIN)
CURRENT RATING
(mA) (STEADY STATE)
LEAK INDUCTANCE
(µH) (TYPICAL)
DC RESISTANCE
(Ω) (MAX)
068801 P20002 2.20 350 40 0.375
080401 P20004 3.90 290 70 0.625
078501 P20026 5.60 250 100 0.900
064801 P20006 8.20 250 133 1.100
080501 P20008 9.10 175 160 1.600
080601 P20028 15.00 150 300 2.750
063301 P20010 22.00 150 355 2.980
073502 P20011 30.00 120 525 4.500
073501 P20012 30.00 120 525 4.500
080701 P20014 36.00 85 625 6.000


feature

Schematic Diagram


feature

Isolation At 50Hz / 4mA / 1 min
Between windings 1500V AC
Windings to core 1500V AC
Insulation Resistance At 500V DC
Greater than 100MΩ

Notes

  • RoHS 3 compliance is available on most products, subject to our confirmation.
  • Specifications subject to change without notice.